
TOYOTA HILUX REVO DUBLE CAB

TOYOTA HILUX REVO STANDARD

TOYOTA HILUX REVO SMART CAB
TOYOTA HILUX REVO 4X2 2.7J Plus 5 MT
Transmission | 5 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | - |
Side Step | - |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Front and rear |
Front Rain Wiper | 3 step adjustable |
Interior Color | Black |
Seat's Material / Color | Fabric / Black |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic |
Air-conditioning vent | Black |
Door Panel | Black fabric |
Door Panel Control Switch | Black |
Inside Door handle | Black |
Sun Visor's Material | PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 1 position |
Steering Wheel's Material / Design | Urethane |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | - |
Gear's Material / Knob | Urethane |
Gear Base | - |
Parking brake | Black |
Optitron Meter | - |
MID (Multi Information Display) | - |
Illumination System | with reading lamp |
Keyhold Light | - |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Standard type |
Upper Box | |
Lower Box | with Key lock |
Console Box | With cover lid |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | CD |
Bluetooth | For hand-free and music player |
Voice Recognition | - |
Navigator System | - |
Speakers | 4 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | - |
Daytime Running Lights | |
Front Fog Lamp | - |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | - |
Back Camera | - |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO 4X2 2.4J Plus 5 MT ENGINE 2GD-FTV
Transmission | 5 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | - |
Side Step | - |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Front and rear |
Front Rain Wiper | 3 step adjustable |
Interior Color | Black |
Seat's Material / Color | Fabric / Black |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic |
Air-conditioning vent | Black |
Door Panel | Black fabric |
Door Panel Control Switch | Black |
Inside Door handle | Black |
Sun Visor's Material | PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 1 position |
Steering Wheel's Material / Design | Urethane |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | - |
Gear's Material / Knob | Urethane |
Gear Base | - |
Parking brake | Black |
Optitron Meter | - |
MID (Multi Information Display) | - |
Illumination System | with reading lamp |
Keyhold Light | - |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Standard type |
Upper Box | |
Lower Box | with Key lock |
Console Box | With cover lid |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | CD |
Bluetooth | For hand-free and music player |
Voice Recognition | - |
Navigator System | - |
Speakers | 4 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | - |
Daytime Running Lights | |
Front Fog Lamp | - |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | - |
Back Camera | - |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO 4X2 2.4E 5 MT ENGINE 2GD-FTV
Transmission | 5 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | - |
Side Step | - |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Front and rear |
Front Rain Wiper | Time intermittent |
Interior Color | Black |
Seat's Material / Color | Fabric / Black |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic with Silver Line |
Air-conditioning vent | Silver and Chromium |
Door Panel | Black fabric |
Door Panel Control Switch | Black |
Inside Door handle | Black |
Sun Visor's Material | PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 1 position |
Steering Wheel's Material / Design | Urethane/Silver Line |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | |
Gear's Material / Knob | Urethane |
Gear Base | - |
Parking brake | Black |
Optitron Meter | - |
MID (Multi Information Display) | |
Illumination System | with reading lamp |
Keyhold Light | |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Standard type |
Upper Box | Cool Box |
Lower Box | with Key lock |
Console Box | With cover lid fabric |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | CD |
Bluetooth | For hand-free and music player |
Voice Recognition | - |
Navigator System | - |
Speakers | 4 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | |
Daytime Running Lights | |
Front Fog Lamp | - |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | |
Back Camera | - |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO 4X2 2.4G 5 MT ENGINE 2GD-FTV(Hight)
Transmission | 5 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | Chromium |
Side Step | - |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Front and rear |
Front Rain Wiper | Time intermittent |
Interior Color | Black |
Seat's Material / Color | Fabric / Black |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic with Silver Line |
Air-conditioning vent | Silver and Chromium |
Door Panel | Black fabric with Silver Line |
Door Panel Control Switch | Black Metallic |
Inside Door handle | Chromium |
Sun Visor's Material | Fabric and PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 1 position |
Steering Wheel's Material / Design | Leather/Silver Line |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | |
Gear's Material / Knob | Leather/Chromium |
Gear Base | Silver Line |
Parking brake | Black with Chromium |
Optitron Meter | |
MID (Multi Information Display) | TFT 4 color Display |
Illumination System | with reading lamp |
Keyhold Light | |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Automatic |
Upper Box | Cool Box |
Lower Box | Intermittent with Key lock |
Console Box | With cover lid fabric |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | CD |
Bluetooth | For hand-free and music player |
Voice Recognition | - |
Navigator System | - |
Speakers | 6 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | |
Daytime Running Lights | |
Front Fog Lamp | |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | |
Back Camera | - |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO 4X2 2.7J Plus 5 MT
Transmission | 5 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | - |
Side Step | - |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Front and rear |
Front Rain Wiper | 3 step adjustable |
Interior Color | Black |
Seat's Material / Color | Fabric / Black |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic |
Air-conditioning vent | Black |
Door Panel | Black fabric |
Door Panel Control Switch | Black |
Inside Door handle | Black |
Sun Visor's Material | PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 1 position |
Steering Wheel's Material / Design | Urethane |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | - |
Gear's Material / Knob | Urethane |
Gear Base | - |
Parking brake | Black |
Optitron Meter | - |
MID (Multi Information Display) | - |
Illumination System | with reading lamp |
Keyhold Light | - |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Standard type |
Upper Box | |
Lower Box | with Key lock |
Console Box | With cover lid |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | CD |
Bluetooth | For hand-free and music player |
Voice Recognition | - |
Navigator System | - |
Speakers | 4 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | - |
Daytime Running Lights | |
Front Fog Lamp | - |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | - |
Back Camera | - |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO Prerunner 2X4 2.4G AT ENGINE 2GD-FTV(Hight)
Transmission | 6 AT with Sequential Shift |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | Chromium |
Side Step | Black |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Rear |
Front Rain Wiper | Time intermittent |
Interior Color | Black |
Seat's Material / Color | Fabric / Brown |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic with Silver Line |
Air-conditioning vent | Silver and Chromium |
Door Panel | Black fabric with Silver Line |
Door Panel Control Switch | Black Metallic |
Inside Door handle | Chromium |
Sun Visor's Material | Fabric and PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 3 positions |
Steering Wheel's Material / Design | Leather/Silver Line |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | |
Gear's Material / Knob | Leather/Chromium |
Gear Base | Silver Line |
Parking brake | Black with Chromium |
Optitron Meter | |
MID (Multi Information Display) | TFT 4 color Display |
Illumination System | with reading lamp |
Keyhold Light | |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Automatic |
Upper Box | Cool Box |
Lower Box | Intermittent with Key lock |
Console Box | With cover lid fabric |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | DVD Touch Screen |
Bluetooth | |
Voice Recognition | |
Navigator System | Support T-Connect |
Speakers | 6 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | |
Daytime Running Lights | |
Front Fog Lamp | |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | |
Back Camera | |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO 4X4 2.4E MT ENGINE 2GD-FTV
Transmission | 6 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | Chromium |
Side Step | Black |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Rear |
Front Rain Wiper | Time intermittent |
Interior Color | Black |
Seat's Material / Color | Fabric / Brown |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic with Silver Line |
Air-conditioning vent | Silver and Chromium |
Door Panel | Black fabric |
Door Panel Control Switch | Black |
Inside Door handle | Black |
Sun Visor's Material | PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 3 positions |
Steering Wheel's Material / Design | Urethane/Silver Line |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | |
Gear's Material / Knob | Urethane |
Gear Base | - |
Parking brake | Black |
Optitron Meter | - |
MID (Multi Information Display) | |
Illumination System | with reading lamp |
Keyhold Light | |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Standard type |
Upper Box | Cool Box |
Lower Box | with Key lock |
Console Box | With cover lid fabric |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | CD |
Bluetooth | For hand-free and music player |
Voice Recognition | - |
Navigator System | - |
Speakers | 4 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | |
Daytime Running Lights | |
Front Fog Lamp | |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | |
Back Camera | - |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO Prerunner 2X4 2.4G MT ENGINE 2GD-FTV(Hight)
Transmission | 6 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | Chromium |
Side Step | Black |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Rear |
Front Rain Wiper | Time intermittent |
Interior Color | Black |
Seat's Material / Color | Fabric / Brown |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic with Silver Line |
Air-conditioning vent | Silver and Chromium |
Door Panel | Black fabric with Silver Line |
Door Panel Control Switch | Black Metallic |
Inside Door handle | Chromium |
Sun Visor's Material | Fabric and PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 3 positions |
Steering Wheel's Material / Design | Leather/Silver Line |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | |
Gear's Material / Knob | Leather/Chromium |
Gear Base | Silver Line |
Parking brake | Black with Chromium |
Optitron Meter | |
MID (Multi Information Display) | TFT 4 color Display |
Illumination System | with reading lamp |
Keyhold Light | |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Automatic |
Upper Box | Cool Box |
Lower Box | Intermittent with Key lock |
Console Box | With cover lid fabric |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | DVD Touch Screen |
Bluetooth | For hand-free and music player |
Voice Recognition | |
Navigator System | Support T-Connect |
Speakers | 6 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | |
Daytime Running Lights | |
Front Fog Lamp | |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | |
Back Camera | |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO 4X2 2.4G 5 MT ENGINE 2GD-FTV(Hight)
Transmission | 5 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | Chromium |
Side Step | - |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Front and rear |
Front Rain Wiper | Time intermittent |
Interior Color | Black |
Seat's Material / Color | Fabric / Black |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic with Silver Line |
Air-conditioning vent | Silver and Chromium |
Door Panel | Black fabric with Silver Line |
Door Panel Control Switch | Black Metallic |
Inside Door handle | Chromium |
Sun Visor's Material | Fabric and PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 1 position |
Steering Wheel's Material / Design | Leather/Silver Line |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | |
Gear's Material / Knob | Leather/Chromium |
Gear Base | Silver Line |
Parking brake | Black with Chromium |
Optitron Meter | |
MID (Multi Information Display) | TFT 4 color Display |
Illumination System | with reading lamp |
Keyhold Light | |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Automatic |
Upper Box | Cool Box |
Lower Box | Intermittent with Key lock |
Console Box | With cover lid fabric |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | CD |
Bluetooth | For hand-free and music player |
Voice Recognition | - |
Navigator System | - |
Speakers | 6 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | |
Daytime Running Lights | |
Front Fog Lamp | |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | |
Back Camera | - |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO Prerunner 2X4 2.4J Plus ENGINE 2GD-FTV(Hight)
Transmission | 6 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | - |
Side Step | Black |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Rear |
Front Rain Wiper | 3 step adjustable |
Interior Color | Black |
Seat's Material / Color | Fabric / Brown |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic |
Air-conditioning vent | Black |
Door Panel | Black fabric |
Door Panel Control Switch | Black |
Inside Door handle | Black |
Sun Visor's Material | PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 3 positions |
Steering Wheel's Material / Design | Urethane |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | - |
Gear's Material / Knob | Urethane |
Gear Base | - |
Parking brake | Black |
Optitron Meter | - |
MID (Multi Information Display) | - |
Illumination System | with reading lamp |
Keyhold Light | - |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Standard type |
Upper Box | |
Lower Box | with Key lock |
Console Box | With cover lid |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | CD |
Bluetooth | For hand-free and music player |
Voice Recognition | - |
Navigator System | - |
Speakers | 4 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | - |
Daytime Running Lights | |
Front Fog Lamp | - |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | - |
Back Camera | - |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO Prerunner 2X4 2.4E ENGINE MT 2GD-FTV(Hight)
Transmission | 6 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | Chromium |
Side Step | Black |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Rear |
Front Rain Wiper | Time intermittent |
Interior Color | Black |
Seat's Material / Color | Fabric / Brown |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic with Silver Line |
Air-conditioning vent | Silver and Chromium |
Door Panel | Black fabric |
Door Panel Control Switch | Black |
Inside Door handle | Black |
Sun Visor's Material | PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 3 positions |
Steering Wheel's Material / Design | Urethane/Silver Line |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | |
Gear's Material / Knob | Urethane |
Gear Base | - |
Parking brake | Black |
Optitron Meter | - |
MID (Multi Information Display) | |
Illumination System | with reading lamp |
Keyhold Light | |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Standard type |
Upper Box | Cool Box |
Lower Box | with Key lock |
Console Box | With cover lid fabric |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | CD |
Bluetooth | For hand-free and music player |
Voice Recognition | - |
Navigator System | - |
Speakers | 4 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | |
Daytime Running Lights | |
Front Fog Lamp | |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | |
Back Camera | - |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO Prerunner 2X4 2.4E 6AT Sequential Shift
Transmission | 6 AT with Sequential Shift |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | Chromium |
Side Step | Black |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Rear |
Front Rain Wiper | Time intermittent |
Interior Color | Black |
Seat's Material / Color | Fabric / Brown |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
Front Console | Black Metallic with Silver Line |
Air-conditioning vent | Silver and Chromium |
Door Panel | Black fabric |
Door Panel Control Switch | Black |
Inside Door handle | Black |
Sun Visor's Material | PVC |
Sun Visor (Driver) | With namecard holder |
Sun Visor (Passenger) | With mirror and lid |
Interior handle | 3 positions |
Steering Wheel's Material / Design | Urethane/Silver Line |
Adjustable Steering Wheel | Tilt & Telescopic |
Multi-function Wheel with MID | |
Gear's Material / Knob | Urethane |
Gear Base | - |
Parking brake | Black |
Optitron Meter | - |
MID (Multi Information Display) | |
Illumination System | with reading lamp |
Keyhold Light | |
Rear Mirror | Automatic anti-glare |
Electric Automatic Windows with jam-protection | Driver |
Remote Control | Jack Knife Key |
Central Lock with Speed Auto Lock | with system's battery backup |
Drive mode switch | |
Air Conditioner with 5 air-flow directions | Standard type |
Upper Box | Cool Box |
Lower Box | with Key lock |
Console Box | With cover lid fabric |
Front Door Panel Storage | with Bottle holder |
Glasses Console Box | |
Glass Holder | |
Front Seat Back Pocket | |
Power Port DC 12V. Outlet | 2 positions |
USB / AUX Port, FM/AM | CD |
Bluetooth | For hand-free and music player |
Voice Recognition | - |
Navigator System | - |
Speakers | 4 positions |
Antenna | Short |
TDS (Theft Deterrent System) and Immobiliser | |
Daytime Running Lights | |
Front Fog Lamp | |
Rear Fog Lamp | |
LED High Mount Stop Lamp | |
Rear Window Defogger | |
Back Camera | - |
Seat Belt 3 Points | with Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake- Force Distribution (EBD) | |
Crash Body Safety GOA | |
Side Bar Protection | |
SRS Airbag | Driver, passenger and knee driver |
TOYOTA HILUX REVO Prerunner 2X4 2.7E 5 MT ENGINE 2TR-FE
Transmission | 5 MT |
Front Grill | Chromium |
Front Bumper | Color key |
Rear Bumper | Chromium |
Side Step | Black |
Headlight | Halogent Multi reflector |
Auto Light Control System | with Follow-me-home System |
Auto Light Adjustable System | |
Windshield Glass | Laminated with tint |
Side Mirror | Chromium, electrical adjust with turn signal |
Door Handle | Chromium |
Mudguard | Rear |
Front Rain Wiper | Time intermittent |
Interior Color | Black |
Seat's Material / Color | Fabric / Brown |
Leanable Front Seat | |
Adjustable Front Seat (Driver) | |
